GENERAL AWARDS
General Categories | Finalists |
---|---|
Award of Excellence in Improving Access to Primary Care Services - Powered by PS Kenya | Gertrude’s Children’s Hospital Kisauni and Nyali Sub County Likoni Sub County |
Award of Excellence in Advancing Maternal, Neonatal and Child Health - Powered by UNFPA | AIC Kijabe Hospital Avenue Hospital Likoni Sub County Mbungoni Health Center |
Award of excellence in Advancing Mental Health and Well-being | Chiromo Hospital Group MomCare Population Services Kenya |
Health Facility Innovation Project of the Year | AIC Kijabe Hospital Magongo MCM Dispensary Ruaraka Uhai Neema Hospital |
Student Innovation Project of the Year | Daniel Waruingi Kevin Oduor |
Health Professional Achievement Award | Belita Mmboga Kavihiza - Mombasa County Gathu Macharia - Nyeri County Susan Atieno Onyango - Homa Bay County |
Lifetime Achievement Award | Dr. Betty Muthoni Gikonyo |
Use of Information Technology to Improve Patient Care | AIC Kijabe Hospital Bokole CDF Health Centre The Nairobi Hospital |
Award of Media Excellence in Promoting Health and Well-Being | Leon Lidigu - Nation Media Group Lilian Kaivilu - Africa Solutions Media Hub |
Best Use of Social Media in Healthcare - Powered by AAR Insurance | Gertrude’s Children's Hospital Kenyatta National Hospital NCDs 365 Project |
Healthcare Financing Innovation Award - Powered by IHIF | AAR Insurance Kenya Makueni County Isiolo County - ThinkWell |
Healthcare Leadership Award | Dr. Kajira Mugambi - Village HopeCore International Dr. Washington Njogu Ngari - Ruaraka Uhai Neema Hospital Dr. Zeenat Sulaiman Khan - Aga Khan Health Service |
County with the Best Managed Healthcare | Mombasa County Tharaka Nithi County |
Award of Excellence in Response to COVID-19 | Kisauni and Nyali Sub County Pathologists Lancet Kenya Village HopeCore International |
Award of Excellence in Advancing Environmental Sustainability in Healthcare | AAR Healthcare Kenya Limited Stowelink Tenwek Hospital |
PEOPLE’S CHOICE AWARDS
Hospital of the Year Award - Powered by The Patient Voice Initiative | Votes | % |
---|---|---|
AIC Kijabe Hospital | 845 | 11.9% |
Gertrude’s Children’s Hospital | 512 | 7.2% |
Makindu Sub County Hospital | 263 | 3.7% |
Makueni County Referral Hospital | 367 | 5.2% |
Mama Lucy Kibaki Hospital | 915 | 12.9% |
M.P. Shah Hospital | 392 | 5.5% |
Ruai Family Hospital | 1,555 | 21.9% |
St. Theresa Mission Hospital – Kiirua | 1,198 | 16.9% |
Tenwek Hospital | 1,041 | 14.7% |
Total votes: 7,088 |