GENERAL AWARDS
| General Categories | Winners |
|---|---|
| Award of Excellence in Improving Access to Primary Care Services | Changamwe Sub-County Jomvu Model Health Centre Mwembe Tayari Dispensary |
| Award of Excellence in Advancing Maternal, Neonatal and Child Health | Likoni Sub-County Hospital Mombasa County Mrima Maternity Hospital |
| Award of Excellence in Addressing NCDs | Likoni Sub-County Hospital Nivishe Foundation Tudor Sub-County Hospital |
| Health Facility Innovation Project of the Year | Consolata Hospital Nkubu Kidunguni Dispensary Ndilidau Dispensary - Taita Taveta County |
| Young Innovators Award | Kevin Otieno |
| Health Professional Achievement Award | Mwanasha Bwika Phyllys Kemunto Ruwaida Hussein Hadi |
| Lifetime Achievement Award | Dr. Monica Oguttu - Kisumu Medical and Education Trust (KMET) |
| Use of Information Technology to Improve Patient Care | Department of Health Mombasa Jomvu Model Health Centre Kenbright Insurance Brokers Limited |
| Award of Media Excellence in Promoting Health and Well-Being | Angela Oketch - Nation Media Group Dennis Chisaka - Health reporter KBC Radio Gardy Alphonce Chacha - Standard Group Plc Lilys Njeru - Nation Media Group |
| Best Use of Social Media in Healthcare | Bokole CDF Health Centre Gertrude's Children's Hospital Vitehealth Consult |
| Excellence in Improving Access to Medical Products, Vaccines and Technologies | Likoni Sub-County Mvita Sub-County Tudor Sub-County Hospital |
| Healthcare Financing Innovation Award | Kenbright Insurance Brokers Limited Likoni Sub-County Hospital Tudor Sub-County Hospital |
| Excellence in Improving Access to Medical Products, Vaccines and Technologies | Dr. Irungu Kangata Dr. Kajira Mugambi Gabriele Biacco Phyllys Kemunto |
| Gender Diversity in Healthcare Leadership Award | PCEA Kikuyu Hospital Ruaraka Uhai Neema Hospital |
| County Innovation Project of the Year | Tharaka Nithi County |
| County with the Best Managed Healthcare | Mombasa County Tharaka Nithi County |
| Award of Excellence in Advancing Environmental Sustainability in Healthcare | AAR Healthcare Kenya Limited Likoni Sub-County Hospital Mbungoni Health Centre |
PEOPLE'S CHOICE AWARDS
| Votes | % | |
|---|---|---|
| Primary Care Provider of the Year - Powered by The Patient Voice Initiative | ||
| Beacon of Hope | 859 | 12.6% |
| Coast General Teaching and Referral Hospital – Vikwatani Outreach centre | 794 | 11.6% |
| Diani Beach Hospital – Shika Adabu | 264 | 3.9% |
| Jacaranda Maternity Hospital – Wallet Centre | 1,134 | 16.6% |
| Makindu Sub-County Hospita | 536 | 7.9% |
| Matiliku Sub County Hospital | 237 | 3.5% |
| Mlaleo CDF Health Centre | 486 | 7.1% |
| Nasio Trust – George Mudenyo Kadima Medical Centre | 483 | 7.1% |
| Nziu Health Centre | 142 | 2.1% |
| Ruaraka Uhai Neema Hspital | 1,341 | 19.7% |
| Tudor Sub County Hospital | 541 | 7.9% |
| Total votes: 6,817 | ||
| Secondary Care Provider of the Year - Powered by The Patient Voice Initiative | Votes | % |
| AAR Hospital Muthaiga | 1,159 | 13.6% |
| Avenue Hospital | 621 | 7.3% |
| Consolata Hospital Nkubu | 619 | 7.3% |
| Diani Beach Hospital | 370 | 4.3% |
| Meru Teaching and Referral Hospital | 483 | 5.7% |
| Murang’a Level 5 Hospital | 844 | 9.9% |
| PCEA Chogoria Hospital | 2,208 | 25.9% |
| RFH Specialist Hospital | 496 | 5.8% |
| St. Theresa Mission Hospital Kiirua | 796 | 9.3% |
| Tenwek Hospital | 918 | 10.8% |
| Total votes: 8,514 | ||
| Tertiary Care Provider of the Year - Powered by The Patient Voice Initiative | Votes | % |
| Aga Khan University Hospital Nairobi | 545 | 7.9% |
| Karen Hospital | 342 | 5.0% |
| Kenyatta National Hospital - KNH | 1,420 | 20.7% |
| Kenyatta National Hospital - Othaya | 502 | 7.3% |
| Kenyatta University Teaching Referral and Research Hospital | 853 | 12.4% |
| Mater Hospital | 1,126 | 16.4% |
| Moi Teaching and Referral Hospital | 439 | 6.4% |
| MP Shah Hospital | 435 | 6.3% |
| Nairobi Hospital | 581 | 8.5% |
| Nairobi West Hospital | 620 | 9.0% |
| Total votes: 6,863 |