GENERAL AWARDS
| General Categories | Winners |
|---|---|
| Award of Excellence in Improving Access to Primary Care Services | Changamwe Sub County |
| Award of Excellence in Advancing Maternal, Neonatal and Child Health | Likoni Sub County Hospital |
| Award of Excellence in Addressing NCDs | Likoni Sub County |
| Health Facility Innovation Project of the Year | Kidunguni Dispensary |
| Young Innovators Award | Oduor Kevin Otieno |
| Health Professional Achievement Award | Ruwaida Hussein Hadi |
| Lifetime Achievement Award | Dr. Monica Oguttu |
| Use of Information Technology to Improve Patient Care | Jomvu Model Health Centre |
| Award of Media Excellence in Promoting Health and Well-Being | Angela Oketch - Nation Media Group |
| Best Use of Social Media in Healthcare | Gertrude's Children's Hospital |
| Excellence in Improving Access to Medical Products, Vaccines and Technologies | Likoni Sub County |
| Healthcare Financing Innovation Award | Tudor Sub County Hospital |
| Healthcare Leadership Awards | Phyllys Kemunto Onkoba |
| Gender Diversity in Healthcare Leadership Award | Ruaraka Uhai Neema Hospital |
| County Innovation Project of the Year | Tharaka Nithi County |
| County with the Best Managed Healthcare | Tharaka Nithi County |
| Award of Excellence in Advancing Environmental Sustainability in Healthcare | AAR Healthcare Kenya Limited |
PEOPLE'S CHOICE AWARDS
POWERED BY THE PATIENT VOICE INITIATIVE
| Category | Winner |
|---|---|
| Primary Care Provider of the Year | Ruaraka Uhai Neema Hospital |
| Secondary Care Provider of the Year | PCEA Chogoria Hospital |
| Tertiary Care Provider of the Year | Kenyatta National Hospital - KNH |